Source-message pattern matches. Counts describe mentions, not verified transactions or physical inventory.
Decision atlas / 03
Decision atlas
Orders, goods, movement and settlement. One workspace for the operating life of the bazaar.
DECISION ATLAS
Scale modeEvery question, and what it came from.
Drawing the map…
THE WHOLE MAP
—
Questions on this map. A line joins two questions that came from the same source; a solid line changed the premise, a dashed line changed the industry.
Distance on this map is not similarity or cause.
Annual ledger
| Year | Orders | Inbound | Outbound | Returns | Settlement | Claims | Inventory | SKU mentions |
|---|---|---|---|---|---|---|---|---|
| 2016 | 9,369 | 35,158 | 17,621 | 18,677 | 8,088 | 27,455 | 26,325 | 119,684 |
| 2017 | 8,801 | 33,643 | 20,510 | 20,443 | 11,757 | 27,450 | 33,778 | 157,993 |
| 2018 | 8,860 | 32,491 | 21,787 | 22,951 | 10,842 | 29,531 | 32,817 | 160,969 |
| 2019 | 9,877 | 31,081 | 20,335 | 26,245 | 10,575 | 31,945 | 28,627 | 167,104 |
| 2020 | 9,613 | 24,663 | 16,540 | 15,729 | 10,923 | 21,576 | 19,028 | 130,968 |
| 2021 | 9,060 | 22,799 | 17,247 | 15,526 | 9,786 | 23,867 | 15,364 | 102,648 |
| 2022 | 9,494 | 17,966 | 21,286 | 14,347 | 9,824 | 19,304 | 19,161 | 81,401 |
| 2023 | 4,879 | 9,712 | 19,447 | 11,090 | 5,982 | 9,729 | 14,359 | 34,323 |
| 2024 | 3,126 | 7,670 | 11,949 | 7,671 | 4,104 | 8,155 | 9,253 | 23,838 |
| 2025 | 2,128 | 5,100 | 9,507 | 5,615 | 3,558 | 6,589 | 8,424 | 19,622 |
| 2026 | 103 | 223 | 430 | 309 | 311 | 390 | 361 | 515 |
